Specifications
Model | CS-700W | |
---|---|---|
Part Number | IW-CS700-SFX | |
Total Power | 700W | |
Material | SECC | |
Type | SFX12V V3.3 | |
Cable Management | Fully Modular | |
PFC | Active PFC ( >0.9) | |
Efficiency | 80 PLUS Gold (Up to 90%) | |
MTBF (Hours) | >100,000 hrs. | |
AC Input | 100 – 240Vac. 50-60Hz | |
Fan | 92mm Fan | |
Typical Load Fan Noise(dBA) (50% Loading) |
18 dBA | |
Operating Temperature Range (°C) | 0~40 °C | |
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | |
Safety Certifications | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / CCC / RCM | |
Dimensions (L x W x H) |
100 x 125 x 63mm | |
Package Dimensions (L x W x H) |
205 x 225 x 105mm | |
Net Weight | 1.73kg | |
Gross Weight | 2.12kg | |
Warranty | 5 Years | |
Connectors | 20+4 Pin Motherboard | 1 |
8 (4+4) Pin CPU | 2 | |
8 (6+2) Pin PCI-E | 4 | |
4 Pin Peripheral | 4 | |
SATA (90 Degree) | 8 | |
Floppy | 1 | |
* InWin products comply with RoHS regulations * Specifications may vary based on different regions |