Specifications
Model | A4 | A55 | A65 | |
---|---|---|---|---|
Part Numbers | IW-A450 | IW-A550 | IW-A650 | |
Total Power | 450W | 550W | 650W | |
Material | SECC | |||
Type | ATX12V V2.4 | |||
PFC | Active PFC | |||
Efficiency | 80 PLUS®230V EU Standard (Up to 85%) | |||
MTBF (Hours) | >100,000 hrs. | |||
AC Input | 200 – 240Vac., 50-60Hz | |||
Fan | 120mm Silent Fan | |||
Operating Temperature Range (°C) | 0~40 °C | |||
Full Protection | OVP/UVP/SCP/OPP | |||
Safety Certifications | TUV/ CE/ CCC/ C-Tick | |||
Dimensions (L x W x H) | 140 x 150 x 86mm | |||
Package Dimensions(L x W x H) | 240 x 185 x 98mm | |||
Net Weight | 1.48 kg | 1.57 kg | 1.6 kg | |
Gross Weight | 1.84 kg | 1.93 kg | 2.0 kg | |
Warranty | 3 Years | |||
Connectors | 20+4 Pin Motherboard | 1 | ||
8 (4+4) Pin CPU | 2 | |||
8 (6+2) Pin PCI-E |
2 | |||
4 Pin Peripheral | 3 | |||
SATA | 6 | |||
Floppy | 1 | |||
* InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |