SPECIFICATION
| Specifications | UNITEC Active 1000VA/530W | |
| Rating | VA | 1000VA |
| WATT | 530W | |
| Input | Voltage | 220 VAC +/-25% |
| Frequency | 50Hz. +/-10% | |
| Output | Voltage | 220 VAC +/-10%(AVR), +/-5%(Battery) |
| Frequency | 50Hz. +/-0.1% | |
| Wave Form | Sine Wave In Normal Condition Modified Sine Wave In Backup Condition | |
| System Protection | System Design | Line Interactive UPS with Stabilizer, Microprocessor Control |
| Transfer Time | Typical 2-4 ms. | |
| Surge Energy Dissipation | 320 Joules (6500A) | |
| Noise Filter | EMI Suppression | |
| Overload & Short Circuit | Reset Fuse Protection | |
| Battery | Type | Maintenance Free Sealed Lead-acid Battery |
| Recharge Time | 4-6 Hours (90% After Fully Discharged) | |
| Backup Time | Backup Time 15-30 Min. (Depend on loads) | |
| Indicator | LCD Display | AC Mode, Battery Mode, Input Voltage, Output voltage, Battery Level, Charging Battery, Load Level, Low Battery, Overload, Fault & Battery Replace |
| Environment | Ambient Temperature | 0 to + 40 ºC |
| Audible Noise | < 45db (1 Meter) | |
| Relative Humidity | 90% (Non-Condensing) | |
| Safety |
IEC/EN62040-1;IEC/EN60950-1
|
|
| Electromagnetic Compatibility |
IEC/EN62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5; IEC61000-4-6;IEC61000-4-8
|
|
| Standard | Regular Approvals | TISI1291:2553, 2555, ISO9001:2015, ISO14001, CE, FCC, RoHS |
| Dimensions | WxDxH (mm.) | 101 x 291 x 143 |
| Weight | Kilogram | 4.1 kg. |



