Specifications
| Model | Sirius Extreme ASE120 | ||
|---|---|---|---|
| Quantity Included | Single Pack | Triple Pack | |
| Model Number | IW-FN-ASE120-1PK | IW-FN-ASE120-3PK | |
| Colors | Black | ||
| Fan Size | 120 x 120 x 25 mm | ||
| Materials | PC, PBT | ||
| Rated Voltage | DC 12V | ||
| Rated Power | 1.56W | ||
| Rated Current | 0.13A | ||
| ADD RGB Rated Voltage | DC 5V | ||
| ADD RGB Rated Power | 1.5W | ||
| ADD RGB Rated Current | 0.30A | ||
| Speed Mode | PWM 400 – 1500 +/- 10% RPM | ||
| Air Flow | 54 CFM | ||
| Air Pressure | 1.55 mm / H2O | ||
| LED | ARGB | ||
| Connector (Fan to Fan) | Non-Modular Cables | ||
| Connector to M/B | 4 Pin (PWM, 12V), 3 Pin (ARGB, 5V) | ||
| Noise Level | 25 dB(A) (Max.) / 21 dB(A) (Normal) | ||
| Bearing Type | Long Lifespan Sleeve Bearing | ||
| Net Weight | 200 g | 600 g | |
| Package Dimensions (L x W x H) |
125 x 185 x 30 mm | 125 x 185 x 80 mm | |
| Warranty | 2 Years | ||
| * InWin’s products comply with RoHS regulation. * Specifications may vary based on different regions. |
|||




