Specifications
Model | VE75 | VE85 | |||
---|---|---|---|---|---|
Model Number | IW-PS-VE750W | IW-PS-VE850W | |||
Total Power | 750W | 850W | |||
Material | SECC | ||||
Type | ATX12V V3.0 | ||||
Cable Management | Fully Modular | ||||
PFC | Active PFC (> 0.95) | ||||
Efficiency | 80 PLUS® Gold (Up to 90%) | ||||
MTBF (Hours) | > 100,000 hrs. | ||||
AC Input | 100V-240Vac, 10-5A, 50-60Hz | 100V-240Vac, 12-6A, 50-60Hz | |||
Fan | 135 mm FDB Fan | ||||
Typical Load Fan Noise(dBA) (50% Loading) |
< 25dBA | ||||
Operating Temperature Range (°C) | 0~40 °C | ||||
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | ||||
Safety Certifications | CB / TUV / cTUVus / BSMI / RCM / CE / FCC / UKCA | ||||
Dimensions (L x W x H) | 160 x 150 x 86 mm | ||||
Package Dimensions (L x W x D) |
355 x 210 x 105 mm | ||||
Net Weight | 1.6kg | 1.7kg | |||
Gross Weight | 2.8kg | 2.9kg | |||
Warranty | 5 Years | ||||
Connector | 24 Pin Motherboard | 1 | |||
8 (4+4) Pin CPU | 2 | ||||
8 (6+2) Pin PCI-E | 4 | ||||
12VHPWR | 1 | ||||
4 Pin Peripheral | 3 | ||||
SATA | 9 | ||||
Floppy | 1 | ||||
* InWin products comply with RoHS regulations * Specifications may vary based on different regions |