Specifications
Model | DUBILI | ||
---|---|---|---|
Model Version | Modular Parts Ver. | Assembled Case Ver. | |
Model Number | IW-CS-DUBILIMOD-GRY, IW-CS-DUBILIMOD-GLD | IW-CS-DUBILIASB-GRY, IW-CS-DUBILIASB-GLD | |
Colors | Titanium Grey, Champagne Gold | ||
Case Type | Full Tower | ||
Materials | Aluminium, Tempered Glass,SECC | ||
M/B Compatibility | 12″ x 13″ (305 x 330 mm) E-ATX, ATX, Micro-ATX, Mini-ITX | ||
Expansion Slots | 8 x PCI-E | ||
Maximum Compatibility | GPU Length: 430 mm CPU Heatsink Height: 160 mm |
||
I/O Ports | 1 x USB 3.2 Gen 2×2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
||
Internal Drive Bays | 4 x 2.5″ 2 x 3.5″ / 2.5″ |
||
Thermal Solution Compatibility | Air Cooling Fans: Front: 3 x 120 / 140 mm Top: 3 x 120 mm / 2 x 140 mm Rear: 1 x 120 / 140 mm Bottom: 2 x 120 / 1 x 140 mm (4 InWin Jupiter AJ140 Fans Included in Assembled Case Version)Water Cooling Radiator: Front: 1 x 360 / 420 mm Top: 1 x 280 / 360 mm |
||
Power Supply Compatibility | PSII : ATX12V – Length up to 180mm |
||
Product Dimensions (L x W x H) in Feet Mode |
523 x 244 x 543 mm 20.6 x 9.6 x 21.4″ |
||
Product Dimensions (L x W x H) in Handles Mode |
523 x 244 x 567 mm 20.6 x 9.6 x 22.3″ |
||
Package Dimensions (L x W x H) |
620 x 200 x 595 mm 24.4 x 7.9 x 23.4” |
645 x 645 x 355 mm 25.4 x 25.4 x 14″ |
|
Net Weight | 15.5 kg / 32.19 lbs | ||
Gross Weight | 18.97 kg / 41.82 lbs | 18.61 kg / 41.03 lbs | |
* InWin’s products comply with RoHS regulation. * Specifications may vary based on different regions. |