Specifications
| Model | 905 |
|---|---|
| Part Number | IW-905-SILADD IW-905-SILOLED |
| Colors | Silver (Addressable RGB) |
| Case Types | Mid Tower |
| Materials | Aluminium, Tempered Glass, SECC |
| M/B Compatibility | 12” x 13” E-ATX , ATX , Micro-ATX , Mini-ITX |
| Expansion Slots | PCI-E x 7 |
| Maximum Compatibility | VGA Card Length : 330mm CPU Heatsink Height :160mm |
| I/O Ports | USB 3.1 Gen 2 Type-C x 1 USB 3.0 x 2 HD Audio LED Lighting Control Switch or OLED Screen |
| Internal Drive Bays | 1 x 3.5″ 2 x 2.5″ (2 pre-installed, max. up to 4) |
| Thermal Solution Compatibility | 1 x 120mm Rear Fan / 120mm Radiator 2 x 120mm Front Fan / 240mm Radiator 2 or 3 x 120mm Bottom Fan /240 or 360mm Radiator |
| Power Supply Compatibility | PSII : ATX12V – Length up to 230mm |
| Product Dimension (H x W x D) with button & stand height |
502 x 215 x 508mm 19.7″ x 8.4″ x 20″ |
| Package Dimension (H x W x D) |
337 x 611 x 592mm 13.2″ x 24″ x 23.3″ |
| Net Weight | 11.98kg / 26.4lb |
| Gross Weight | 14.26kg / 31.44lb |
| * InWin products comply with RoHS regulations * Specifications may vary based on different regions * Pre-installed glass panel. Extra fee for closed panel. |
|


